Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 48 | 27 | 23 | 12 | 174 | 2896 | 153 | 276 | 327 | 582 |
Mar 2021 | 30 | 24 | 15 | 14 | 156 | 2002 | 141 | 152 | 246 | 301 |
Feb 2021 | 33 | 25 | 16 | 14 | 417 | 6013 | 418 | 469 | 725 | 939 |
Jan 2021 | 34 | 22 | 14 | 13 | 580 | 4450 | 409 | 428 | 672 | 1037 |
Dec 2020 | 42 | 24 | 18 | 17 | 831 | 5549 | 536 | 568 | 735 | 1272 |
Nov 2020 | 33 | 17 | 14 | 10 | 501 | 4167 | 321 | 443 | 519 | 996 |
Oct 2020 | 23 | 16 | 12 | 11 | 453 | 3782 | 359 | 374 | 496 | 734 |
Sep 2020 | 18 | 16 | 15 | 13 | 347 | 3924 | 415 | 468 | 488 | 556 |
Aug 2020 | 16 | 15 | 14 | 13 | 410 | 3754 | 409 | 439 | 487 | 510 |
Jul 2020 | 17 | 16 | 14 | 14 | 456 | 4020 | 455 | 463 | 523 | 537 |
Jun 2020 | 20 | 18 | 16 | 15 | 479 | 4748 | 474 | 501 | 549 | 601 |
May 2020 | 21 | 21 | 19 | 19 | 597 | 5353 | 611 | 617 | 670 | 676 |
Totals | 50658 | 4701 | 5198 | 6437 | 8741 | |||||
Generated by Webalizer Version 2.23 |